Detections can measure how the public catalogue is used — which detections people look for, and which pages bring them here. It sets a cookie that recognises this browser for 180 days. It is never linked to an account and never follows you to other sites. Privacy notice
Each is its own technique in the catalogue, with its own detections.
Every one carries the source it came from and the licence it was published under.
| Detection | Severity |
|---|---|
| First Time Seen Removable Device | Low |
| Unusual Process Writing Data to an External Device | Low |
| Spike in Bytes Sent to an External Device | Low |
| New USB Storage Device Mounted | Low |
| Mass Download & copy to USB device by single user | Medium |
| Dataverse - Dataverse export copied to USB devices | Unknown |
| Dataverse - Terminated employee exfiltration to USB drive | High |
Showing 7 of 7